|




Site statistics
today clicks: 90 today hosts: 3
total clicks: 3680615 total hosts: 81831
|
| BLACK LIST |
|
Below table contains the information about the companies having refused to pay for the requested services performed by C.I.S. Marine Surveyors Ltd
BLACK LIST OF NON - PAYERS |
Name of the Company | PIC ordered service | Type of service | Date and place of service |
DOST SHIPPING GROUP | Ms.DEMET AKBASOGLU | Hold's sealing | June 2009, Mariupol |
WEST MANAGEMENT LTD | Mr.OLEG BONDAR | Condition survey | June 2009, Nikolaev |
RAYBEN SHIPPING | Mr.OGUZHAN NAIBOGLU | Pre-loading survey | August 2010, Mariupol |
KUTUP SHIPPING & TRADING LTD | Ms.CAPT.BUKENT ARSEV/HANDAN SALDAMLI | PRE-LOADING SURVEY & TALLY COUNTING | APRIL 2012, Mariupol |
VERGINA MARITIME COMPANY | Mr.KOSTIS, OPERATION DPT | Draft survey | March 2012, Nikolaev |
DELMAR LOGISTICS LTD | Capt.AHMAD | Draft survey | April 2012, Nikolaev |
NEJVERHELD B.V. | Mr. Antonio Tranchida c/o Zoom srl. | Condition survey | June 2013, Ilyichevsk |
ALCOR DENIZ INSAAT VE OZEL | Mr.CINAR DORTBUDAK | Pre-loading survey | January 2014, Mariupol |
VARNA SHIPPING & TRADING EAD | Mr.Ch.ZENGINOV c/o S.KATELIEV & P.PETROVA | Pre-loading survey and Tally counting | May 2014, Mariupol |
ACT MARITIME | H.MADEN | Pre-loading survey | June 2014, Mariupol |
SEATRANS MANAGEMENT ENTERPRISES INC. | Mr.PISSIAS PANAGOS / Mr.DROSOPOULOS ILIAS | Tally counting | July 2014, Mariupol |
BISCHOFF SCHIFFAHRTS C/o BETA SHIPMANAGEMENT S/A C/o GOLDEN DESTINY INS/AA | Mr. NIKOLAS BISCHOFF c/o Capt.KEM c/o ANTONIS ALEXOPOULOS | Tally counting | July 2014, Mariupol |
| | PRICE POLICY | |
Our company came into the market of survey services in 1997. Since then the picture of this branch of world's economy has dramatically changed. Unchanged has remained the price policy of our company. Our price policy has been based on the principles of "reasonable adequacy".
The most topical problems for each potential client of us are to obtain more services of higher quality for the same money. We adher to reasonable prices for our clients to realize a profit from our services.
Our flexible price policy gives our clients the opportunity to find the optimal solution as to their preferencies in appointing surveying company for performing proper services.
The factors involving discount:
Factor | Discount |
Issuing of electronic copy ( versus the hard copy) of reports and invoices | 50 EUR |
Discount for patrons (ordering of our services more than 3 times a year) | 5% |
Prepayment | 5% |
Inspection on the cargo of more than 25 000 mt weight per each vessel | 20% |
| |